Product Description
| Design | |
|---|---|
| Intel segment tagging | Home office, Small Business |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Colour of product | Black |
| Display | |
| HD type | Wide Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| 3D | No |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display resolution | 2160 x 1440 pixels |
| Display diagonal | 12" |
| Processor | |
| Stepping | D1 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| Processor series | Intel Core i7-6500 Mobile series |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,4x1 |
| Maximum number of PCI Express lanes | 12 |
| FSB Parity | No |
| Configurable TDP-down | 7.5 W |
| ECC supported by processor | No |
| Configurable TDP-down frequency | 800 MHz |
| Processor cache type | Smart Cache |
| Conflict Free processor | Yes |
| Processor cache | 4 MB |
| Processor frequency | 2.5 GHz |
| Processor model | i7-6500U |
| Processor boost frequency | 3.1 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor socket | LGA 1356 (Socket B2) |
| Processor family | 6th gen Intel® Core™ i7 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 256 GB |
| Solid-state drive interface | Serial ATA III |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash),MicroSDXC |
| Total storage capacity | 256 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 1916 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| 4G | No |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| 3G | No |
| Ports & interfaces | |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| DVI port | No |
| Headphone outputs | 1 |
| Docking connector | Yes |
| Performance | |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Windows keys | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Form factor | Convertible (Detachable) |
| Colour of product | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | 1 |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor package size | 42 |
| Processor code | SR2EZ |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Processor ARK ID | 88194 |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery life (max) | 8 h |
| Battery capacity | 4870 mAh |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Fingerprint reader | No |
| Weight & dimensions | |
| Width | 11.5" (292.1 mm) |
| Depth | 7.93" (201.4 mm) |
| Height | 0.626" (15.9 mm) |
| Weight | 2.76 lbs (1.25 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics adapter | Yes |
| Electronic compass | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| AC adapter included | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.