Product Description
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 100% |
| Factory-calibrated | Yes |
| HD type | Wide Quad HD |
| Display | LCD |
| Display technology | IPS |
| Display diagonal (metric) | 27" (68.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 24" (60.9 cm) |
| Viewable size, vertical | 13.7" (34.8 cm) |
| Digital horizontal frequency | 30 - 120 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Display sRGB | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 400 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Feet colour | Silver |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 3 |
| Audio output | Yes |
| PC Audio in | Yes |
| Thunderbolt ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Custom key function | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 90° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 4.72" (12 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Power LED | Yes |
| Picture-in-Picture | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Silver |
| User Guide on CD-ROM | Yes |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| ECO mode | Yes |
| No flickering | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Indication | |
| LED indicators | Yes |
| Power LED | Yes |
| Weight & dimensions | |
| Package width | 29.9" (759 mm) |
| Package depth | 11.7" (297 mm) |
| Package height | 17.2" (436 mm) |
| Package weight | 25.4 lbs (11.5 kg) |
| Width | 24.2" (614 mm) |
| Depth | 2.17" (55 mm) |
| Height | 13.9" (353 mm) |
| Weight | 11.9 lbs (5.4 kg) |
| Width (with stand) | 24.2" (614 mm) |
| Depth (with stand) | 8.7" (221 mm) |
| Height (with stand) | 15.2" (386 mm) |
| Weight with stand | 18.7 lbs (8.5 kg) |
| Packaging data | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB |
| Package width | 29.9" (759 mm) |
| Package depth | 11.7" (297 mm) |
| Package height | 17.2" (436 mm) |
| Package weight | 25.4 lbs (11.5 kg) |
| Package type | Box |
| Certificates | |
| Certification | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac Compliance, PSE, RoHS, TCO7.0, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, ICES-3, RCM |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB |
| Other features | |
| Package type | Box |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.