Product Description
Display | |
---|---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size diagonal | 11.7" (29.6 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Display diagonal | 23.8" |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Colour of product | Black |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Kensington |
VESA mounting interfaces | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Power | |
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Kensington |
Colour of product | Black |
Weight & dimensions | |
Package width | 23.7" (603 mm) |
Package depth | 4.96" (126 mm) |
Package height | 18.3" (465 mm) |
Package weight | 11.3 lbs (5.13 kg) |
Width | 21.3" (541.1 mm) |
Depth | 2.04" (51.8 mm) |
Height | 12.7" (322.9 mm) |
Weight | 6.55 lbs (2.97 kg) |
Width (with stand) | 21.3" (541.1 mm) |
Depth (with stand) | 15.5" (393 mm) |
Height (with stand) | 8.46" (215 mm) |
Weight with stand | 7.89 lbs (3.58 kg) |
Packaging data | |
Quick start guide | Yes |
Cables included | AC, AUX, VGA |
Package width | 23.7" (603 mm) |
Package depth | 4.96" (126 mm) |
Package height | 18.3" (465 mm) |
Package weight | 11.3 lbs (5.13 kg) |
Certificates | |
Certification | Energy Star, Energy Star 7.0, BSMI, CB, CCC, CE, CEL level 0, CU, EPEAT Silver, ErP, FCC, J-MOSS, KCC, PSE, RoHS, TCO7.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, KC , Vietnam MEPS |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, AUX, VGA |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.