Product Description
| Performance | |
|---|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Recommended duty cycle | 50 - 1000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 6000 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | |
| Poster printing function | Yes |
| Maximum resolution | 6000 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Copying | |
| Copy speed (normal quality, black, A4) | 6 cpm |
| Copy speed (normal quality, colour, A4) | 6 cpm |
| N-in-1 copy function (N=) | 2, 4 |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, File, Image, OCR, USB |
| Image formats supported | JPG,TIF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Fax | |
| Fax transmission speed | 7 sec/page |
| Modem speed | 14.4 Kbit/s |
| Fax memory | 200 pages |
| Fax forwarding | Yes |
| Fax dual access | Yes |
| Fax broadcasting | 250 locations |
| Caller ID | Yes |
| Call waiting | No |
| Auto-redialing | Yes |
| Input capacity | |
| Standard input capacity | 100 sheets |
| Paper input type | Paper tray |
| Multi-Purpose tray capacity | 20 sheets |
| Output capacity | |
| Standard output capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 215 x 355 mm |
| Standard tray media types | Photo paper, Plain paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Executive |
| Photo paper sizes (imperial) | 4x6,8.5x11" |
| Standard tray media weight (imperial) | 17 - 58 lbs |
| Multi-Purpose Tray media weight (imperial) | 17 - 79 lbs |
| Auto Document Feeder (ADF) media weight (imperial) | 17 - 24 lbs |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 2.7" |
| Display | LCD |
| Built-in display | Yes |
| Networking | |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Supported network protocols (IPv4) | RP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Storage | |
| Compatible memory cards | MicroSDHC,MiniSDHC |
| Card reader integrated | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Sound emission | |
| Printing noise level | 50 dB |
| Power | |
| AC input voltage | 100-120 |
| AC input frequency | 50/60 |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Technical details | |
| Recommended duty cycle | 50 - 1000 pages per month |
| Colour of product | Black |
| Certificates | |
| Energy Star certified | Yes |
| Design | |
| Colour of product | Black |
| Weight & dimensions | |
| Width | 16.5" (419.1 mm) |
| Depth | 13.4" (340.4 mm) |
| Height | 6.8" (172.7 mm) |
| Weight | 18.3 lbs (8.3 kg) |
| Package width | 19.6" (497.8 mm) |
| Package depth | 0.386" (9.8 mm) |
| Package height | 18" (457.2 mm) |
| Package weight | 22.7 lbs (10.3 kg) |
| Operational conditions | |
| Storage temperature (T-T) | 20 - 80 °C |
| Operating relative humidity (H-H) | 0 - 40% |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.