Product Description
| Picture quality | |
|---|---|
| Sensor format | Advanced Photo System type-C (APS-C) |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 6000 x 3368 5328 x 4000 4000 x 4000 3984 x 2656 3984 x 2656 3984 x 2240 3552 x 2664 2976 x 1680 2656 x 2656 2656 x 1992 1984 x 1984 1920 x 1280 1920 x 1080 1696 x 1280 1280 x 1280 720 x 480 720 x 408 640 x 480 480 x 480 |
| Image stabilizer | Yes |
| Total megapixels | 24.7 MP |
| Image sensor size (W x H) | 0.878 x 0.587" (22.3 x 14.9 mm) |
| Image stabilizer location | Lens |
| Image formats supported | JPG,RAW |
| Maximum image resolution | 6000 x 4000 pixels |
| Sensor type | CMOS |
| Camera type | SLR Camera Kit |
| Megapixel | 24.2 MP |
| Lens system | |
| Focal length range (f-f) | 0.709 - 2.17" (18 - 55 mm) |
| Minimum aperture number | 3.5 |
| Maximum aperture number | 5.6 |
| Lens structure (elements/groups) | 13/11 |
| Lens type | Standard zoom |
| Lens mount interface | Canon EF-S |
| Filter size | 2.28" (5.8 cm) |
| Focusing | |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | AI Focus, Centre weighted Auto Focus, Continuous Auto Focus, Multi Point Auto Focus, One Shot Focus, Servo Auto Focus |
| Closest focusing distance | 9.84" (0.25 m) |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto Focus (AF) points | 19 |
| Auto Focus (AF) assist beam | Yes |
| Light exposure | |
| ISO sensitivity | 100, 400, 1600, 6400, 12800, 25600 |
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
| Light exposure control | Program AE |
| Light exposure correction | ±5EV (1/2; 1/3 EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 25600 |
| Shutter | |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic, Mechanical |
| Flash | |
| Flash modes | Auto, Flash off, Hi-speed sync, Red-eye reduction |
| Flash exposure lock | Yes |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Flash exposure compensation | Yes |
| Video | |
| Video recording | Yes |
| HD type | Full HD |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
| Resolution at capture speed | 1280x720@25fps,1280x720@30fps,1280x720@50fps,1280x720@60fps,1920x1080@24fps,1920x1080@25fps,1920x1080@30fps,640x480@25fps,640x480@30fps |
| Video formats supported | H.264,MOV,MP4,MPEG4 |
| Motion JPEG frame rate | 30 fps |
| Analog signal format system | NTSC,PAL |
| Maximum video resolution | 1920 x 1080 pixels |
| Audio | |
| Built-in microphone | Yes |
| Audio system | Stereo |
| Audio formats supported | AAC |
| Memory | |
| Compatible memory cards | SD,SDHC,SDXC |
| Display | |
| Display aspect ratio | 3:2 |
| Display | LCD |
| Display diagonal | 3" |
| Display resolution (numeric) | 1040000 pixels |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Field of view | 100% |
| Viewfinder | |
| Viewfinder type | Optical |
| Magnification | 0.82x |
| Ports & interfaces | |
| USB version | 2.0 |
| HDMI connector type | Mini |
| Headphone outputs | 1 |
| PictBridge | Yes |
| HDMI | Yes |
| Networking | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Camera | |
| Image stabilizer location | Lens |
| Colour of product | Black |
| Eye relief | 0.748" (1.9 cm) |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Shade, Tungsten |
| Scene modes | Candlelight, Children, Close-up (macro), Food, Landscape, Night, Panorama, Portrait, Sports, Sunset, Twilight |
| Photo effects | Black&White, Neutral |
| Self-timer delay | 2,10 s |
| Camera playback | Single image, Thumbnails |
| Start-up time | 180 ms |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Ukrainian |
| Live view | Yes |
| Histogram | Yes |
| GPS (satellite) | No |
| Direct printing | Yes |
| Camera file system | DCF 2.0,DPOF 1.1,Exif 2.3 |
| Anti-dust function | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery capacity | 1040 mAh |
| Battery type | LP-E17 |
| Power source type | Battery |
| Technical details | |
| Eye relief | 0.748" (1.9 cm) |
| Wrist strap included | Yes |
| Start-up time | 180 ms |
| Resolution at capture speed | 1280x720@25fps,1280x720@30fps,1280x720@50fps,1280x720@60fps,1920x1080@24fps,1920x1080@25fps,1920x1080@30fps,640x480@25fps,640x480@30fps |
| HDMI | Yes |
| GPS (satellite) | No |
| Direct printing | Yes |
| Audio system | Stereo |
| Design | |
| Colour of product | Black |
| Performance | |
| GPS (satellite) | No |
| Direct printing | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Lens length | 2.96" (7.52 cm) |
| Lens diameter | 2.72" (6.9 cm) |
| Lens weight | 7.23 oz (205 g) |
| Width | 5.19" (131.9 mm) |
| Depth | 3.06" (77.8 mm) |
| Height | 3.97" (100.9 mm) |
| Weight | 18 oz (510 g) |
| Weight (including battery) | 19.6 oz (555 g) |
| Packaging content | |
| Wrist strap included | Yes |
| Cables included | USB |
| Battery charger included | Yes |
| Batteries included | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.