Product Description
Picture quality | |
---|---|
Image sensor size | 1/2.3" |
Supported aspect ratios | 1:1, 3:2, 4:3, 4:5, 16:9 |
Still image resolution(s) | 4608 x 3456 4608 x 3072 4608 x 2592 3456 x 3456 3264 x 2448 3264 x 2176 3264 x 1832 2768 x 3456 2448 x 2448 2048 x 1536 2048 x 1368 1952 x 2448 1920 x 1080 1536 x 1536 1232 x 1536 640 x 480 640 x 424 640 x 360 480 x 480 384 x 480 |
Image stabilizer | Yes |
Total megapixels | 16.8 MP |
Image formats supported | JPG,RAW |
Maximum image resolution | 4608 x 3456 pixels |
Sensor type | CMOS |
Camera type | Bridge camera |
Megapixel | 16.1 MP |
Lens system | |
Focal length range (f-f) | 0.15 - 9.72" (3.8 - 247 mm) |
Minimum focal length (35mm film equiv) | 0.827" (21 mm) |
Maximum focal length (35mm film equiv) | 53.7" (1365 mm) |
Minimum aperture number | 3.4 |
Maximum aperture number | 6.5 |
Combined zoom | 260x |
Digital zoom | 4x |
Optical zoom | 65x |
Focusing | |
Normal focusing range (tele) | 1.8 - ∞ |
Focus | TTL |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Continuous Auto Focus, Servo Auto Focus |
Smile detection | Yes |
Normal focusing range | 0 - ∞, 1.8 - ∞ |
Macro focusing range (tele) | 0 - 0.5 |
Light exposure | |
ISO sensitivity | 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, Auto |
Light exposure modes | Manual |
Light exposure control | Program AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 3200 |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Flash | |
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Built-in flash | Yes |
Flash recharging time | 10 s |
Flash range (wide) | 19.7 - 216.5" (0.5 - 5.5 m) |
Flash range (tele) | 70.9 - 118.1" (1.8 - 3 m) |
Flash exposure correction | ±2EV (1/3 EV step) |
Flash exposure compensation | Yes |
Video | |
Video recording | Yes |
HD type | Full HD |
Video resolutions | 320 x 240,640 x 480,1280 x 720,1920 x 1080 pixels |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Motion JPEG frame rate | 30 fps |
Analog signal format system | NTSC,PAL |
Maximum video resolution | 1920 x 1080 pixels |
Audio | |
Built-in microphone | Yes |
Audio formats supported | AAC |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Maximum memory card size | 32 GB |
Display | |
Display | LCD |
Display diagonal | 3" |
Display resolution (numeric) | 922000 pixels |
Vari-angle LCD display | Yes |
Field of view | 100% |
Viewfinder | |
Viewfinder type | Electronic |
Ports & interfaces | |
HDMI connector type | Mini |
PictBridge | Yes |
HDMI | Yes |
Camera | |
Colour of product | Black |
White balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent H, Shade, Tungsten |
Scene modes | Candlelight, Fireworks, Night, Night landscape, Portrait, Snow |
Shooting modes | Auto, Movie, Scene |
Photo effects | Black&White, Neutral, Positive film, Sepia, Skin tones, Vivid |
Self-timer delay | 2,10 s |
Camera playback | Movie, Single image, Slide show |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Multi-shot | Yes |
Histogram | Yes |
Camera file system | DPOF 1.1 |
Battery | |
Battery life (CIPA standard) | 340 shots |
Battery capacity | 920 mAh |
Battery type | NB-10L |
Number of batteries supported | 1 |
Battery level indicator | Yes |
Power source type | Battery |
Technical details | |
HDMI | Yes |
Battery level indicator | Yes |
Design | |
Colour of product | Black |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 5.02" (127.6 mm) |
Depth | 4.5" (114.3 mm) |
Height | 3.65" (92.6 mm) |
Weight | 21.4 oz (607 g) |
Weight (including battery) | 22.9 oz (650 g) |
Packaging content | |
AC adapter included | Yes |
Other features | |
Built-in flash | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.