Product Description
| Design | |
|---|---|
| Intel segment tagging | Small Business |
| Product type | Notebook |
| Form factor | Clamshell |
| Colour of product | Black |
| Display | |
| HD type | HD |
| LED backlight | Yes |
| Aspect ratio | 16:9 |
| Display brightness | 200 cd/m² |
| Pixel pitch | 0.00992 x 0.00992" (0.252 x 0.252 mm) |
| Contrast ratio (typical) | 400:1 |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 15.6" |
| Processor | |
| Stepping | H0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| Maximum number of PCI Express lanes | 12 |
| ECC supported by processor | No |
| Configurable TDP-down frequency | 800 MHz |
| Processor cache type | Smart Cache |
| Conflict Free processor | Yes |
| Processor cache | 3 MB |
| Processor frequency | 2.40 GHz |
| Processor model | i3-7100U |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1356 |
| Processor family | 7th gen Intel® Core™ i3 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory (64-bit) | 16 GB |
| Storage | |
| Storage media | HDD |
| Number of hard drives installed | 1 |
| Hard drive capacity | 500 GB |
| Hard drive interface | SATA |
| Hard drive speed | 7200 RPM |
| Hard drive size | 2.5" |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 500 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x5916 |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel HD Graphics 620 |
| Discrete graphics adapter model | Not available |
| Audio | |
| Audio chip | Realtek ALC3246 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| 4G | No |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11ac |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| 3G | No |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Power cord included | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Colour of product | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.2 |
| Processor package size | 42 x 24 |
| Processor code | SR2ZW |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 95442 |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Noble |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Supervisor, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000" (0 - 10668 m) |
| Weight & dimensions | |
| Width | 14.9" (379 mm) |
| Depth | 10" (255 mm) |
| Height | 0.917" (23.3 mm) |
| Weight | 4.3 lbs (1.95 kg) |
| Packaging data | |
| Power cord included | Yes |
| Warranty card | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Power cord included | Yes |
| Warranty card | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics adapter | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.