Product Description
Display | |
---|---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 96 ppi |
Colour gamut | 82% |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 23" (58.4 cm) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Display diagonal | 23" |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Colour of product | Black |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB version | 2.0/3.0 (3.1 Gen 1) |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | 0 - 90° |
On/off switch | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (max) | 38 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 18 W |
Annual energy consumption | 50.8 kWh |
Input current | 1.5 |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Colour of product | Black |
Quantity per pallet | 24 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 24 |
Master carton width | 6.61" (16.8 cm) |
Master carton height | 15" (38 cm) |
Master carton weight | 16.2 lbs (7.34 kg) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
Weight & dimensions | |
Package width | 6.61" (167.9 mm) |
Package depth | 23.9" (606 mm) |
Package height | 15" (380 mm) |
Package weight | 16.1 lbs (7.32 kg) |
Width | 20.9" (532 mm) |
Depth | 1.98" (50.3 mm) |
Height | 12.4" (315.9 mm) |
Weight | 6.75 lbs (3.06 kg) |
Width (with stand) | 20.9" (532 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 19.2" (487.1 mm) |
Weight with stand | 11.4 lbs (5.16 kg) |
Packaging data | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Package width | 6.61" (167.9 mm) |
Package depth | 23.9" (606 mm) |
Package height | 15" (380 mm) |
Package weight | 16.1 lbs (7.32 kg) |
Package material | Corrugated cardboard, Paper molded pulp, Polyethylene (PE) |
Certificates | |
Certification | TCO, RoHS |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Recycling data | |
Corrugated cardboard content per package | 2.62 lbs (1.19 kg) |
Paper molded pulp content per package | 15.9 oz (450 g) |
Polyethylene (PE) content per bag | 1.92 oz (54.5 g) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Logistics data | |
Quantity per pallet | 24 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 24 |
Master carton width | 6.61" (16.8 cm) |
Master carton height | 15" (38 cm) |
Master carton weight | 16.2 lbs (7.34 kg) |
Pallet width | 40" (101.6 cm) |
Pallet length | 48" (121.9 cm) |
Pallet height | 34.6" (88 cm) |
Pallet weight | 432.5 lbs (196.2 kg) |
Quantity per layer | 12 pcs |
Master carton length | 23.9" (60.6 cm) |
Quantity per master carton | 1 pcs |
Other features | |
Quantity per pallet | 24 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 24 |
Master carton width | 6.61" (16.8 cm) |
Master carton height | 15" (38 cm) |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.