Product Description
Display | |
---|---|
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Display diagonal | 23.8" |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Colour of product | Black |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Card reader integrated | No |
Built-in camera | No |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB version | 2.0/3.0 (3.1 Gen 1) |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | 0 - 90° |
On/off switch | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (max) | 39 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 19 W |
Power consumption (off) | 0.3 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Card reader integrated | No |
Colour of product | Black |
Quantity per pallet | 20 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 20 |
Master carton width | 6.77" (17.2 cm) |
Master carton height | 15.7" (39.8 cm) |
Master carton weight | 16.8 lbs (7.61 kg) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
Weight & dimensions | |
Package width | 6.77" (172 mm) |
Package depth | 24.7" (627.1 mm) |
Package height | 15.7" (398 mm) |
Package weight | 16.8 lbs (7.63 kg) |
Width | 21.6" (549.8 mm) |
Depth | 1.98" (50.3 mm) |
Height | 12.8" (326 mm) |
Weight | 7.34 lbs (3.33 kg) |
Width (with stand) | 21.6" (549.8 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 19.4" (492.1 mm) |
Weight with stand | 13 lbs (5.88 kg) |
Packaging data | |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Package width | 6.77" (172 mm) |
Package depth | 24.7" (627.1 mm) |
Package height | 15.7" (398 mm) |
Package weight | 16.8 lbs (7.63 kg) |
Package material | Corrugated cardboard, Paper molded pulp, Polyethylene (PE) |
Certificates | |
Certification | TCO, CEL, CECP |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Recycling data | |
Corrugated cardboard content per package | 2.87 lbs (1.3 kg) |
Paper molded pulp content per package | 16.9 oz (480 g) |
Polyethylene (PE) content per bag | 1.8 oz (51 g) |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Logistics data | |
Quantity per pallet | 20 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 20 |
Master carton width | 6.77" (17.2 cm) |
Master carton height | 15.7" (39.8 cm) |
Master carton weight | 16.8 lbs (7.61 kg) |
Pallet width | 40" (101.6 cm) |
Pallet length | 48" (121.9 cm) |
Pallet height | 36.1" (91.6 cm) |
Pallet weight | 380.5 lbs (172.6 kg) |
Quantity per layer | 10 pcs |
Master carton length | 24.7" (62.7 cm) |
Quantity per master carton | 1 pcs |
Other features | |
Quantity per pallet | 20 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 20 |
Master carton width | 6.77" (17.2 cm) |
Master carton height | 15.7" (39.8 cm) |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.