Product Description
Display | |
---|---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Colour gamut | 82% |
Display surface | Matt |
HD type | 2K Ultra HD |
Display | LED |
Display technology | TN |
Display diagonal (metric) | 23.8" (60.5 cm) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.00810 x 0.00810" (0.206 x 0.206 mm) |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Display brightness | 350 cd/m² |
Response time | 1 ms |
Display diagonal | 23.8" |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Colour of product | Black |
Audio | |
Built-in speaker(s) | No |
Performance | |
NVIDIA G-SYNC | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
On/off switch | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100-240 |
Power consumption (max) | 70 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 33 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Colour of product | Black |
Quantity per pallet | 20 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 20 |
Master carton width | 7.48" (19 cm) |
Master carton height | 15.7" (39.8 cm) |
Active display area (W x H) | 20.7 x 11.7" (526.9 x 296.4 mm) |
No flickering | Yes |
Master carton weight | 18.1 lbs (8.21 kg) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Package width | 7.48" (190 mm) |
Package depth | 24.7" (627.1 mm) |
Package height | 15.7" (398 mm) |
Package weight | 18.1 lbs (8.21 kg) |
Width | 21.3" (540.4 mm) |
Depth | 2.2" (55.8 mm) |
Height | 12.7" (322.7 mm) |
Weight | 8.33 lbs (3.78 kg) |
Width (with stand) | 21.3" (540.4 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 19.4" (493.8 mm) |
Weight with stand | 13.4 lbs (6.08 kg) |
Packaging data | |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC |
Package width | 7.48" (190 mm) |
Package depth | 24.7" (627.1 mm) |
Package height | 15.7" (398 mm) |
Package weight | 18.1 lbs (8.21 kg) |
Package material | Corrugated cardboard, Expanded polyethylene (EPE) foam, Polyethylene (PE) |
Certificates | |
Certification | RoHS |
Recycling data | |
Corrugated cardboard content per package | 4.3 lbs (1.95 kg) |
Expanded polyethylene (EPE) foam content per package | 0.229 oz (6.5 g) |
Polyethylene (PE) content per bag | 1.86 oz (52.9 g) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC |
Logistics data | |
Quantity per pallet | 20 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 20 |
Master carton width | 7.48" (19 cm) |
Master carton height | 15.7" (39.8 cm) |
Master carton weight | 18.1 lbs (8.21 kg) |
Pallet width | 40" (101.6 cm) |
Pallet length | 48" (121.9 cm) |
Pallet height | 36.1" (91.6 cm) |
Pallet weight | 410.1 lbs (186 kg) |
Quantity per layer | 10 pcs |
Master carton length | 24.7" (62.7 cm) |
Quantity per master carton | 1 pcs |
Other features | |
Quantity per pallet | 20 pcs |
Number of layers per pallet | 2 |
Number of cartons per pallet | 20 |
Master carton width | 7.48" (19 cm) |
Master carton height | 15.7" (39.8 cm) |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.