Product Description
Performance | |
---|---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 5 |
Duplex functions | Copy, Fax, Print, Scan |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Printer management | Auto Photo Correction, ICM |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 5760 x 1440 DPI |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Printing | |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 11 ppm |
DVD/CD printing | Yes |
Standard printer languages | ESC P,ESC/P-R |
Duplex print speed (colour, normal quality, A4/US Letter) | 4.4 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 5.4 ppm |
Copying | |
Copy speed (normal quality, black, A4) | 11 cpm |
Copy speed (normal quality, colour, A4) | 8.1 cpm |
PC free copying | Yes |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution | 4800 Ñ… 4800 |
Maximum scan resolution | 9600 x 9600 DPI |
Scanner type | Flatbed & ADF |
Scan to | Cloud |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Gray scale levels | 16 |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Fax speed dialing (max numbers) | 100 |
Input capacity | |
Standard input capacity | 100 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Output capacity | |
Standard output capacity | 30 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Glossy paper, Iron-On Transfers, Matte paper, Photo paper, Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10 |
Photo paper sizes (imperial) | 4x6,5x7,8x10,8.5x11" |
Display | |
Touchscreen | Yes |
Display diagonal | 4.3" |
Display | LCD |
Built-in display | Yes |
Networking | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Epson Email Print,Epson Remote Print,Apple AirPrint,Epson Connect,Epson iPrint |
Wi-Fi standards | 802.11b,802.11g,802.11n |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
PictBridge | Yes |
Direct printing | Yes |
Storage | |
Compatible memory cards | CF, SD, SDHC, SDXC |
Card reader integrated | Yes |
Print technology | |
Number of print cartridges | 5 |
Standard printer languages | ESC P,ESC/P-R |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Printer management | Auto Photo Correction, ICM |
Power | |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (average operating) | 13 W |
Power consumption (off) | 0.3 W |
Software | |
Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 8,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite |
Bundled software | Epson printer drivers, Epson Print CD, Epson Scan, Epson Easy Photo Scan, User Guide, PC-Fax 8 |
Drivers included | Yes |
Technical details | |
DVD/CD printing | Yes |
Colour of product | Black, Blue |
Cartridge(s) included | Yes |
Noise level | 43 dB |
Certificates | |
RoHS compliance | Yes |
Energy Star certified | Yes |
Design | |
Colour of product | Black, Blue |
Weight & dimensions | |
Width | 15.4" (391.2 mm) |
Depth | 13.3" (337.8 mm) |
Height | 7.5" (190.5 mm) |
Weight | 21.5 lbs (9.75 kg) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features | |
Cartridge(s) included | Yes |
Packaging content | |
Cartridge(s) included | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.