Product Description
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1280 x 800 (WXGA),800 x 600 (SVGA),1680 x 1050 (WSXGA+),1400 x 900 |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 7 ms |
| Display diagonal | 23.8" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Silver, Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| USB hub version | USB 2.0 |
| USB Type-A downstream ports quantity | 3 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 25° |
| Height adjustment | 5.91" (15 cm) |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Annual energy consumption | 31 kWh |
| Energy efficiency class | A |
| Power consumption (off) | 0.12 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Silver, Black |
| Certificates | |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 21.9" (557.2 mm) |
| Depth | 1.95" (49.5 mm) |
| Height | 13.5" (342.2 mm) |
| Weight | 8.38 lbs (3.8 kg) |
| Width (with stand) | 21.9" (557.2 mm) |
| Depth (with stand) | 7.44" (189 mm) |
| Height (with stand) | 14.1" (359.1 mm) |
| Weight with stand | 12.8 lbs (5.8 kg) |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.