Product Description
| Design | |
|---|---|
| Product type | Notebook |
| Form factor | Clamshell |
| Colour of product | Red, Black |
| Display | |
| HD type | HD |
| LED backlight | Yes |
| 3D | No |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 15.6" |
| Processor | |
| Stepping | D1 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| Processor series | Intel Core i3-6000 Mobile Processor Series |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| Maximum number of PCI Express lanes | 12 |
| ECC supported by processor | No |
| Processor cache type | Smart Cache |
| Conflict Free processor | Yes |
| Processor cache | 3 MB |
| Processor frequency | 2.00 GHz |
| Processor model | i3-6006U |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1356 |
| Processor family | 6th gen Intel® Core™ i3 |
| Memory | |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 1866 MHz |
| Storage | |
| Storage media | HDD |
| Number of hard drives installed | 1 |
| Hard drive capacity | 1000 GB |
| Hard drive interface | SATA |
| Hard drive speed | 5400 RPM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1000 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 900 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 1916 |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| Audio | |
| Audio system | DTS Studio Sound |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | DVD Super Multi |
| Networking | |
| 4G | No |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| 3G | No |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Colour of product | Red, Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Processor package size | 42 x 24 |
| Processor code | SSSR2UW |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 91157 |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt hours) | 31 Wh |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on |
| Cable lock slot | Yes |
| Certificates | |
| Energy Star certified | Yes |
| EPEAT compliance | Silver |
| Weight & dimensions | |
| Width | 15" (380 mm) |
| Depth | 9.99" (253.7 mm) |
| Height | 0.941" (23.9 mm) |
| Weight | 4.52 lbs (2.05 kg) |
| Other features | |
| On-board graphics adapter | Yes |
| Audio system | DTS Studio Sound |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.