Product Description
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Colour of product | Silver |
| Display | |
| Panel type | IPS |
| LED backlight | Yes |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 10.1" |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Cherry Trail |
| Tjunction | 90 °C |
| Processor series | Intel Atom x5 series |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x1 |
| Maximum number of PCI Express lanes | 1 |
| Processor cache type | Smart Cache |
| Scenario Design Power (SDP) | 2 W |
| Conflict Free processor | Yes |
| Processor cache | 2 MB |
| Processor frequency | 1.44 GHz |
| Processor model | x5-Z8350 |
| Processor boost frequency | 1.92 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor socket | BGA 592 |
| Processor family | Intel® Atom™ |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 2 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 2 GB |
| Storage | |
| Storage media | Flash |
| Card reader integrated | Yes |
| Flash memory | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 32 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 500 MHz |
| On-board graphics adapter burst frequency | 500 MHz |
| On-board graphics adapter base frequency | 200 MHz |
| Maximum on-board graphics adapter memory | 2 GB |
| Number of displays supported (on-board graphics) | 2 |
| Number of execution units | 12 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® HD Graphics 400 |
| Discrete graphics adapter model | Not available |
| Audio | |
| Audio decoders | DTS Studio Sound |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| 4G | No |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11ac |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| 3G | No |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| DVI port | No |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Micro HDMI ports quantity | 1 |
| Performance | |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Drivers included | Yes |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Power cord included | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Form factor | Convertible (Detachable) |
| Colour of product | Silver |
| Processor special features | |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Processor package size | 17 x 17 |
| Processor code | SR2KT |
| Intel 64 | Yes |
| Embedded options available | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 93361 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity (Watt hours) | 32.5 Wh |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Energy Star certified | Yes |
| EPEAT compliance | Silver |
| Weight & dimensions | |
| Weight (tablet mode) | 20.5 oz (580 g) |
| Width (tablet mode) | 10.4" (26.5 cm) |
| Depth (tablet mode) | 6.69" (17 cm) |
| Height (tablet mode) | 0.362" (9.2 mm) |
| Width | 10.4" (265 mm) |
| Depth | 6.69" (170 mm) |
| Height | 0.638" (16.2 mm) |
| Weight | 2.4 lbs (1.09 kg) |
| Packaging data | |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics adapter | Yes |
| Electronic compass | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.