Product Description
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 21:9 |
| HD type | UltraWide Quad HD |
| Display | LED |
| Display technology | AMVA+ |
| Contrast ratio (typical) | 2500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00953 x 0.00953" (0.242 x 0.242 mm) |
| Viewable size, horizontal | 32.2" (81.9 cm) |
| Viewable size, vertical | 13.6" (34.6 cm) |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 3440 x 1440 |
| Display resolution | 3440 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 4 ms |
| Display diagonal | 35.03" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Height adjustment | 5.12" (13 cm) |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 120 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 75 W |
| Annual energy consumption | 109 kWh |
| Energy efficiency class | C |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Weight & dimensions | |
| Width | 32.8" (833 mm) |
| Depth | 4.37" (111 mm) |
| Height | 15" (380 mm) |
| Weight | 20.9 lbs (9.47 kg) |
| Width (with stand) | 32.8" (833 mm) |
| Depth (with stand) | 13" (329 mm) |
| Height (with stand) | 16.2" (412 mm) |
| Weight with stand | 26.5 lbs (12 kg) |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.