Product Description
Display | |
---|---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Display brightness (min) | 250 cd/m² |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1366 Ñ… 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Display diagonal | 23.8" |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Colour of product | Black |
Audio | |
Built-in speaker(s) | No |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-C downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics | |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
Height adjustment | 4.33" (11 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
On/off switch | Yes |
Height adjustment | Yes |
Power | |
Power consumption (max) | 55 W |
Power consumption (typical) | 16.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Feet colour | Black |
On/off switch | Yes |
Colour of product | Black |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Packaging data | |
Manual | Yes |
Certificates | |
Certification | ENERGY STAR, ISO 9241-307, FCC Class B, TCO Displays 7.0, TCO Certified Edge 2.0, WEEE, RoHS, EPEAT Gold rating |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 21.3" (540.2 mm) |
Width (with stand) | 21.3" (540.2 mm) |
Depth (with stand) | 10.3" (261.8 mm) |
Height (with stand) | 14.7" (373.4 mm) |
Weight with stand | 11.6 lbs (5.25 kg) |
Packaging content | |
Manual | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.