Product Description
| Display | |
|---|---|
| Screen shape | Flat | 
| Display number of colours | 16.78 million colors | 
| Native aspect ratio | 16:9 | 
| DDC/CI | Yes | 
| Colour gamut | 75% | 
| Maximum refresh rate | 144 Hz | 
| HD type | Full HD | 
| Display | LED | 
| Display technology | TN | 
| Viewing angle, horizontal | 170° | 
| Viewing angle, vertical | 160° | 
| Pixel pitch | 0.0109 x 0.0109" (0.277 x 0.277 mm) | 
| HDCP | Yes | 
| 3D | No | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Display resolution | 1920 x 1080 pixels | 
| Display brightness | 350 cd/m² | 
| Response time | 5 ms | 
| Display diagonal | 24" | 
| Multimedia | |
| Built-in speaker(s) | No | 
| TV tuner integrated | No | 
| Built-in camera | No | 
| Design | |
| Colour of product | Black | 
| Audio | |
| Built-in speaker(s) | No | 
| Performance | |
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Management features | |
| Plug and Play | Yes | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | USB 3.0 (3.1 Gen 1) | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| DVI port | No | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| VESA mounting interfaces | 100 x 100 mm | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 35° | 
| Height adjustment | 5.12" (13 cm) | 
| Pivot angle | 0 - 90° | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Power | |
| AC input voltage | 100-240 | 
| AC input frequency | 50/60 | 
| Power consumption (typical) | 27 W | 
| Camera | |
| Built-in camera | No | 
| TV tuner | |
| TV tuner integrated | No | 
| Technical details | |
| Cable lock slot | Yes | 
| Colour of product | Black | 
| Game mode | Yes | 
| Weight & dimensions | |
| Package width | 25.1" (637 mm) | 
| Package depth | 6.77" (172 mm) | 
| Package height | 19.9" (505 mm) | 
| Package weight | 17.2 lbs (7.8 kg) | 
| Width | 22.3" (567.6 mm) | 
| Depth | 2.26" (57.3 mm) | 
| Height | 13.9" (354 mm) | 
| Weight | 13.1 lbs (5.94 kg) | 
| Width (with stand) | 22.3" (567.6 mm) | 
| Depth (with stand) | 9.45" (240 mm) | 
| Height (with stand) | 15.3" (388.7 mm) | 
| Weight with stand | 13.1 lbs (5.94 kg) | 
| Certificates | |
| Energy Star certified | Yes | 
| Packaging data | |
| Package width | 25.1" (637 mm) | 
| Package depth | 6.77" (172 mm) | 
| Package height | 19.9" (505 mm) | 
| Package weight | 17.2 lbs (7.8 kg) | 
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
 - In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
 - The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
 - Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
 - Refurbished printers may not have full ink cartridges or laser toners.
 - Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
 - Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.