Product Description
| Display | |
|---|---|
| High Dynamic Range Imaging (HDRI) | Yes |
| Display technology | LED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| 3D | No |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 55" |
| Supported video modes | 480i,480p,720p,1080i,1080p,2160p |
| LED backlighting type | Edge-LED |
| Motion interpolation technology | Motionflow XR 120 Hz |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | ATSC |
| Smart TV | |
| Operating system installed | Android |
| Smart TV | Yes |
| Audio | |
| Audio decoding technologies | DTS Digital Surround,Dolby Digital Plus,Dolby Digital Pulse |
| Audio decoders | Dolby Digital |
| Number of speakers | 3 |
| Built-in speaker(s) | Yes |
| RMS rated power | 50 W |
| Sound modes | Music, Standard, Theater |
| Networking | |
| Bluetooth version | 4.1 |
| Bluetooth profiles | A2DP,AVRCP,HOGP,SPP |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Bluetooth | Yes |
| Design | |
| Year of production | 2017 |
| Colour of product | Black |
| Performance | |
| High Dynamic Range Imaging (HDRI) | Yes |
| Video formats supported | ASF,AVC,MKV,MPEG1,MPEG2,MPEG2-PS,MPEG2-TS,MPEG4,XVID |
| Image formats supported | JPG |
| Audio formats supported | 3GPP,AAC,ASF,FLAC,MP3,WAV,WMA,WMV |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 3 |
| Composite video in | 2 |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Management features | |
| Electronic Programme Guide (EPG) | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| On/off switch | Yes |
| VESA mounting interfaces | 300 x 300 mm |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 110 - 240 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 209 W |
| Annual energy consumption | 173 kWh |
| Certificates | |
| Energy Star certified | No |
| Weight & dimensions | |
| Package width | 54.9" (1394 mm) |
| Package depth | 7.72" (196 mm) |
| Package height | 34.5" (876 mm) |
| Width | 48.5" (1232 mm) |
| Depth | 1.57" (40 mm) |
| Height | 28.1" (715 mm) |
| Weight | 63.1 lbs (28.6 kg) |
| Width (with stand) | 48.5" (1232 mm) |
| Weight with stand | 71.9 lbs (32.6 kg) |
| Height (with stand) | 31.1" (790 mm) |
| Depth (with stand) | 11.1" (282 mm) |
| Package weight | 92.6 lbs (42 kg) |
| Packaging data | |
| Package width | 54.9" (1394 mm) |
| Package depth | 7.72" (196 mm) |
| Package height | 34.5" (876 mm) |
| Package weight | 92.6 lbs (42 kg) |
| Other features | |
| Bluetooth version | 4.1 |
| Bluetooth profiles | A2DP,AVRCP,HOGP,SPP |
| AC input voltage | 110 - 240 |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.