Product Description
| Display | |
|---|---|
| Screen shape | Flat | 
| Display number of colours | 1.073 billion colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 100% | 
| Mobile High-Definition Link (MHL) | Yes | 
| HD type | 4K Ultra HD | 
| Display | LED | 
| Display technology | IPS | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 20000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Horizontal scan range | 15 - 204 kHz | 
| Vertical scan range | 24 - 120 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 23.5" (59.6 cm) | 
| Viewable size, vertical | 13.2" (33.6 cm) | 
| 3D | No | 
| Supported graphics resolutions | 3840 x 2160 | 
| Display resolution | 3840 x 2160 pixels | 
| Display brightness | 300 cd/m² | 
| Response time | 5 ms | 
| Display diagonal | 27" | 
| Multimedia | |
| Built-in speaker(s) | No | 
| TV tuner integrated | No | 
| Built-in camera | No | 
| Design | |
| Colour of product | Black, Red | 
| Audio | |
| Built-in speaker(s) | No | 
| Performance | |
| Built-in speaker(s) | No | 
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Built-in camera | No | 
| Thin Client | |
| Thin client installed | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| USB version | 3.0 (3.1 Gen 1) | 
| Headphone out | Yes | 
| DVI port | No | 
| HDMI ports quantity | 1 | 
| Mini DisplayPorts quantity | 1 | 
| DisplayPorts quantity | 1 | 
| Ergonomics | |
| VESA mounting | Yes | 
| Rotating | Yes | 
| VESA mounting interfaces | 100 x 100 mm | 
| Swivelling | Yes | 
| Tilt adjustment | Yes | 
| Swivel angle range | 175 - 175° | 
| Tilt angle range | 15 - 5° | 
| Height adjustment | 4.72" (12 cm) | 
| On/off switch | Yes | 
| Height adjustment | Yes | 
| Power | |
| AC input voltage | 100-240 | 
| AC input frequency | 50/60 | 
| Power consumption (average) | 40 W | 
| Power consumption (typical) | 46.5 W | 
| Power consumption (PowerSave) | 33 W | 
| Camera | |
| Built-in camera | No | 
| TV tuner | |
| TV tuner integrated | No | 
| Technical details | |
| On/off switch | Yes | 
| Colour of product | Black, Red | 
| USB charging port | Yes | 
| Mac compatibility | Yes | 
| No flickering | Yes | 
| Software | |
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 90% | 
| Weight & dimensions | |
| Package width | 29.5" (749 mm) | 
| Package depth | 8.19" (208 mm) | 
| Package height | 18.9" (480 mm) | 
| Package weight | 23.6 lbs (10.7 kg) | 
| Width | 25.3" (642.7 mm) | 
| Depth | 2.2" (56 mm) | 
| Height | 15" (381.7 mm) | 
| Weight | 11.8 lbs (5.36 kg) | 
| Width (with stand) | 25.3" (642.7 mm) | 
| Depth (with stand) | 9.09" (231 mm) | 
| Height (with stand) | 21.9" (555.6 mm) | 
| Weight with stand | 18.4 lbs (8.36 kg) | 
| Packaging data | |
| AC adapter included | Yes | 
| Interface adapters included | Mini DisplayPort male - DisplayPort female | 
| Quick start guide | Yes | 
| Cables included | AC, USB | 
| Package width | 29.5" (749 mm) | 
| Package depth | 8.19" (208 mm) | 
| Package height | 18.9" (480 mm) | 
| Package weight | 23.6 lbs (10.7 kg) | 
| Certificates | |
| Certification | CE EMC, CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, WEEE, UL, cUL, FCC-B, Mexico CoC, CU | 
| EPEAT compliance | Gold | 
| Energy Star certified | Yes | 
| Packaging content | |
| AC adapter included | Yes | 
| Interface adapters included | Mini DisplayPort male - DisplayPort female | 
| Quick start guide | Yes | 
| Cables included | AC, USB | 
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
 - In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
 - The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
 - Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
 - Refurbished printers may not have full ink cartridges or laser toners.
 - Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
 - Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.