Product Description
| Performance | |
|---|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 15000 pages per month |
| Duplex functions | |
| Processor frequency | 600 MHz |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black |
| Copying | Mono copying |
| Built-in processor | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 15000 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Printing | |
| N-up printing | 2, 4, 9, 16, 25 |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Duplex print speed (ISO/IEC 24734) mono | 7.5 ipm |
| Maximum resolution | 1200 x 1200 DPI |
| Standard printer languages | GDI |
| Time to first page (black, normal) | 8.5 s |
| Warm-up time | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (normal quality, black, A4) | 30 cpm |
| Time to first copy (black, normal) | 10 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | ADF |
| Scan to | E-mail, File, Image, OCR |
| Scan speed (colour) | 7.5 ppm |
| Scan speed (black) | 23.6 ppm |
| Document formats supported | |
| Scan technology | CIS |
| Scan drivers | SANE,TWAIN,WIA |
| Gray scale levels | 256 |
| Fax | |
| Fax forwarding to | PC |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Group dial | 20 |
| Fax forwarding | Yes |
| Fax dual access | Yes |
| Fax delayed sending | Yes |
| Fax broadcasting | 200 locations |
| Input capacity | |
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 1 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Standard output capacity | 120 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Envelopes, Labels |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Standard tray media weight | 60 - 163 g/m² |
| Duplex media weight | 60 - 105 |
| Custom media width | 3 - 8.5" (76.2 - 215.9 mm) |
| Custom media length | 5 - 14" (127 - 355.6 mm) |
| Display | |
| Display number of lines | 2 lines |
| Display | LCD |
| Built-in display | Yes |
| Networking | |
| IP address filtering | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, risponditore LLMNR, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, client SMTP, server FTP, SNMPv1/v2c/v3, server HTTP/ HTTPS, client/server TFTP, ICMPv6, client SNTP, servizi web (stampa) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), risoluzione dei nomi WINS/NetBIOS, DNS Resolver, mDNS, risponditore LLMNR, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, server FTP, SNMPv1/v2c/v3, server HTTP/HTTPS, client/server TFTP, ICMP, servizi web (stampa), client SNTP |
| Security algorithms | SMTP-AUTH,SNMPv3,SSL/TLS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Storage | |
| Internal memory | 64 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 600 MHz |
| Built-in processor | Yes |
| Print technology | |
| Standard printer languages | GDI |
| Printing colours | Black |
| Sound emission | |
| Printing noise level | 48 dB |
| Noise level (quiet mode) | 44 dB |
| Power | |
| Power consumption (average operating) | 440 W |
| Power consumption (ready) | 42 W |
| Power consumption (sleep) | 6.2 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.232 |
| Software | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
| Technical details | |
| Scan drivers | SANE,TWAIN,WIA |
| Recommended duty cycle | 0 - 2000 pages per month |
| Colour of product | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 1.232 |
| Cartridge(s) included | Yes |
| Duplex | Yes |
| Certificates | |
| Energy Star certified | Yes |
| Blue Angel certified | Yes |
| Design | |
| Colour of product | Black, Grey |
| Weight & dimensions | |
| Width | 15.7" (398.5 mm) |
| Depth | 16.1" (410 mm) |
| Height | 12.5" (318.5 mm) |
| Weight | 26 lbs (11.8 kg) |
| Package width | 20.4" (517 mm) |
| Package depth | 22.8" (580 mm) |
| Package height | 17.1" (434 mm) |
| Package weight | 32.4 lbs (14.7 kg) |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 1.232 |
| Cartridge(s) included | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 700 pages |
| Power cord included | Yes |
| Manual | Yes |
| Cartridge(s) included | Yes |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.