Product Description
| Performance | |
|---|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Recommended duty cycle | 0 - 3500 pages per month |
| Printing colours | Black |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Standard printer languages | BR-Script 3,Epson FX,PCL 6,PDF 1.7 |
| Secure printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 44 ppm |
| Copying | |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (normal quality, black, A4) | 42 cpm |
| N-in-1 copy function (N=) | 2, 4 |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | Cloud, FTP, File, Image, OCR, USB |
| Image formats supported | BMP,JPG,MMR,PNG,TIF |
| Document formats supported | DOCX,PDF,PPTX,XML,XPS |
| Input colour depth | 48 bit |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Fax forwarding | Yes |
| Fax dual access | Yes |
| Fax coding methods | JBIG,JPEG,MH,MMR,MR |
| Fax broadcasting | 350 locations |
| Call waiting | Yes |
| Auto-redialing | Yes |
| Input capacity | |
| Standard input capacity | 250 sheets |
| Multi-Purpose tray capacity | 50 sheets |
| Output capacity | |
| Standard output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Bond paper, Labels, Plain paper, Recycled paper |
| Multi-purpose tray media types | Envelopes |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Envelopes sizes | 6 3/4, 7 3/4, 9, 10 |
| Standard tray media weight (imperial) | 16 - 32 lbs |
| Multi-Purpose Tray media weight (imperial) | 16 - 53 lbs |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 3.7" |
| Display | LCD |
| Built-in display | Yes |
| Networking | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,SSL/TLS,WPA-PSK,WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Storage | |
| Internal memory | 512 MB |
| Print technology | |
| Standard printer languages | BR-Script 3,Epson FX,PCL 6,PDF 1.7 |
| Printing colours | Black |
| Power | |
| AC input voltage | 120 |
| AC input frequency | 50/60 |
| Power consumption (average operating) | 630 W |
| Power consumption (ready) | 36 W |
| Power consumption (sleep) | 1.6 W |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Drivers included | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Recommended duty cycle | 0 - 3500 pages per month |
| Colour of product | Black |
| Certificates | |
| Energy Star certified | Yes |
| Design | |
| Colour of product | Black |
| Weight & dimensions | |
| Width | 19.5" (495 mm) |
| Depth | 16.8" (427 mm) |
| Height | 19.1" (486 mm) |
| Weight | 38.1 lbs (17.3 kg) |
| Package width | 23.6" (599 mm) |
| Package depth | 20.7" (526 mm) |
| Package height | 24.8" (629 mm) |
| Package weight | 46.1 lbs (20.9 kg) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
Product Videos
Custom Field
Product Reviews
Read Before Ordering
- Product images are for illustrative purposes only therefore the delivered product may vary from the one shown above.
- In some cases, packaging may differ from OEM/original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- The shipping cost added at the checkout is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any questions, we highly recommend that you contact us on sales@ithardwarehub.ca or call 778-404-7011 before placing an order.